<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Handyman - Website Help</title>
	<atom:link href="http://www.websitehandyman.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.websitehandyman.co.uk</link>
	<description>Advice For Novice Website Owner</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:03:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>17 search quality highlights: January</title>
		<link>http://www.websitehandyman.co.uk/17-search-quality-highlights-january/</link>
		<comments>http://www.websitehandyman.co.uk/17-search-quality-highlights-january/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:21:31 +0000</pubDate>
		<dc:creator>WebSiteHandyman</dc:creator>
				<category><![CDATA[Webmaster News]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Instant]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[spelling change]]></category>
		<category><![CDATA[spelling correction]]></category>
		<category><![CDATA[spelling corrections]]></category>
		<category><![CDATA[spelling systems]]></category>
		<category><![CDATA[trivial project]]></category>

		<guid isPermaLink="false">http://www.websitehandyman.co.uk/17-search-quality-highlights-january/</guid>
		<description><![CDATA[TweetHere’s the latest installment of our monthly series on “search quality highlights,” with 17 new quality improvements to read about for January. In addition to this month’s big announcement of Search plus Your World, you’ll find short summaries of other changes to our high-quality sites algorithm, spelling systems, snippets, search preferences, speed, freshness and much [...]]]></description>
			<content:encoded><![CDATA[<div class="igit_tsb_button" style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.websitehandyman.co.uk%2F17-search-quality-highlights-january%2F&amp;text=17+search+quality+highlights%3A+January&amp;count=horizontal&amp;via=" style="" class="twitter-share-button">Tweet</a></div><p>Here’s the latest installment of our <a href="http://insidesearch.blogspot.com/2011/12/search-quality-highlights-new-monthly.html">monthly series</a> on “search quality highlights,” with 17 new quality improvements to read about for January. In addition to this month’s big announcement of <a href="http://www.google.com/insidesearch/plus.html">Search plus Your World</a>, you’ll find short summaries of other changes to our high-quality sites algorithm, spelling systems, snippets, search preferences, speed, freshness and much more. It’s all part of our ongoing effort to be transparent about how search works and the ways Google is constantly evolving to answer your questions.</p>
<p>Here’s the list for January:</p>
<ul>
<li><b>Fresher results.</b> [launch codename “nftc”] We made several adjustments to the <a href="http://googleblog.blogspot.com/2011/11/giving-you-fresher-more-recent-search.html">freshness algorithm</a> that we released in November. These are minor updates to make sure we continue to give you the freshest, most relevant results.</li>
<li><b>Faster autocomplete.</b> [launch codename “Snappy Suggest”, project codename “Suggest”] We made improvements to our autocomplete system to deliver your predicted queries much faster.</li>
<li><b>Autocomplete spelling corrections.</b> [launch codename “Trivial”, project codename “Suggest”] This is an improvement to the spelling corrections used in autocomplete, making those corrections more consistent with the spelling corrections used in search. This launch targets corrections where the spelling change is very small.</li>
<li><b>Better spelling full-page replacement. </b>[launch codenames “Oooni”, “sgap”, project codename “Full-Page Replacement”] When we’re confident in a spelling correction we automatically show results for the corrected query and let you know we’re “Showing results for [cheetah]” (rather than, say, “cheettah”). We made a couple of changes to improve the accuracy of this feature.</li>
<li><b>Better spelling corrections for rare queries. </b>This change improves one of the models that we use to make spelling corrections. The result is more accurate spell corrections for a number of rare queries.</li>
<li><b>Improve detection of recurrent event pages.</b> [launch codename “neseda”] We made several improvements to how we determine the date of a document. As a result, you’ll see fresher, more timely results, particularly for pages discussing recurring events.</li>
<li><b>High-quality sites algorithm improvements.</b> [launch codenames “PPtl” and “Stitch”, project codename “Panda”] In 2011, we launched the <a href="http://googleblog.blogspot.com/2011/02/finding-more-high-quality-sites-in.html">Panda algorithm change</a>, targeted at finding more high-quality sites. We improved how Panda interacts with our indexing and ranking systems, making it more integrated into our pipelines. We also released a minor update to refresh the data for Panda.</li>
<li><b>Cross-language refinements.</b> [launch codename Xiangfan] Previously, we only generated related searches based on the display language. With this change, we also attempt to auto-detect the language of the original query to generate related search queries. Now, a user typing a query in French might see French query refinements, even if her language is set to English.</li>
<li><b>English on Google Saudi Arabia. </b>Users in Saudi Arabia can now more easily choose an English interface to search on <a href="http://google.com.sa/">google.com.sa</a>.</li>
<li><b>Improved scrolling for Image Search.</b> Previously when you scrolled in Image Search, only the image results would move while the top and side menus were pinned in place. We changed the scrolling behavior to make it consistent with our main search results and the other search modes, where scrolling moves the entire page.</li>
<li><b>Improved image search quality.</b> [launch codename “endearo”, project codename “Image Search”] This is a small improvement to our image search ranking algorithm. In particular, this change helps images with high-quality landing pages rank higher in our image search results.</li>
<li><b>More relevant related searches.</b> Sometimes at the bottom of the screen you’ll see a section called “Searches related to” with other queries you may want to try. With this change, we’ve updated the model for generating related searches, resulting in more useful query refinements.</li>
<li><b>Blending of news results.</b> [launch codename “final-destination”, project codename “Universal Search”] We improved our algorithm that decides which queries should show news results, making it more responsive to realtime trends. We also made an adjustment to how we blend news results in Universal Search. Both of these changes help news articles appear in your search results when they are relevant.</li>
<li><b>Automatically disable Google Instant based on computer speed.</b> [project codename “Psychic Search”] Google Instant has long had the ability to automatically turn itself off if you’re on a slow internet connection. Now Instant can also turn itself off if your computer is slow. If Instant gets automatically disabled, we continue to check your computer speed and will re-enable Instant if your performance improves. We’ve also tweaked <a href="https://www.google.com/preferences">search preferences</a> so you can always have Instant on or off, or have it change automatically.</li>
</ul>
<p>
And here’s a recap of some other January improvements we’ve already blogged about:</p>
<ul>
<li><a href="http://googleblog.blogspot.com/2012/01/search-plus-your-world.html"><b>Search plus Your World</b></a></li>
<li><a href="http://insidesearch.blogspot.com/2012/01/page-layout-algorithm-improvement.html"><b>Page layout algorithm improvement</b></a></li>
<li><a href="http://googlewebmastercentral.blogspot.com/2012/01/better-page-titles-in-search-results.html"><b>Better titles in search results</b></a> [launch codename “davevanronk”]</li>
</ul>
<p>
Stay tuned for more in the coming months. We have some exciting ideas for how we can continue innovating on transparency in search, and we hope you enjoy what’s on the way.</p>
<p><span>Posted by Ben Gomes, Google Fellow</span>
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/5691458980165861953-7600067651786778049?l=insidesearch.blogspot.com" alt="" /></div>
<p><img src="http://feeds.feedburner.com/~r/InsideSearch/~4/QBP4DgGPxrc" height="1" width="1" /></p>
<p><a href="http://feedproxy.google.com/~r/InsideSearch/~3/QBP4DgGPxrc/17-search-quality-highlights-january.html">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitehandyman.co.uk/17-search-quality-highlights-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Like Mark: Facebook IPO Takeaways</title>
		<link>http://www.websitehandyman.co.uk/be-like-mark-facebook-ipo-takeaways/</link>
		<comments>http://www.websitehandyman.co.uk/be-like-mark-facebook-ipo-takeaways/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:21:22 +0000</pubDate>
		<dc:creator>WebSiteHandyman</dc:creator>
				<category><![CDATA[Webmaster News]]></category>
		<category><![CDATA[content summary]]></category>
		<category><![CDATA[digital business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[WebSite]]></category>

		<guid isPermaLink="false">http://www.websitehandyman.co.uk/be-like-mark-facebook-ipo-takeaways/</guid>
		<description><![CDATA[TweetJust in case you&#039;ve been living under a rock, Facebook announced its epic $100 billion IPO this week. From old media to new media to social media, and within every digital business in between, everyone&#039;s talking about it. Whether you&#039;re concerned, confused or could simply care less, there are indeed some valuable lessons that&#8230; [[ [...]]]></description>
			<content:encoded><![CDATA[<div class="igit_tsb_button" style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.websitehandyman.co.uk%2Fbe-like-mark-facebook-ipo-takeaways%2F&amp;text=Be+Like+Mark%3A+Facebook+IPO+Takeaways&amp;count=horizontal&amp;via=" style="" class="twitter-share-button">Tweet</a></div><p>Just in case you&#039;ve been living under a rock, Facebook announced its epic $100 billion IPO this week.</p>
<p>From old media to new media to social media, and within every digital business in between, everyone&#039;s talking about it. Whether you&#039;re concerned, confused or could simply care less, there are indeed some valuable lessons that&#8230;</p>
<p>[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<img src="http://feeds.feedburner.com/~r/Website-Magazine/~4/tNoPd7Q0x7Q" height="1" width="1" /></p>
<p><a href="http://feedproxy.google.com/~r/Website-Magazine/~3/tNoPd7Q0x7Q/facebook-ipo-takeaways.aspx">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitehandyman.co.uk/be-like-mark-facebook-ipo-takeaways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Video Scribing The Next Big Thing?</title>
		<link>http://www.websitehandyman.co.uk/is-video-scribing-the-next-big-thing/</link>
		<comments>http://www.websitehandyman.co.uk/is-video-scribing-the-next-big-thing/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:30:52 +0000</pubDate>
		<dc:creator>WebSiteHandyman</dc:creator>
				<category><![CDATA[Webmaster News]]></category>
		<category><![CDATA[content summary]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing tool]]></category>

		<guid isPermaLink="false">http://www.websitehandyman.co.uk/is-video-scribing-the-next-big-thing/</guid>
		<description><![CDATA[TweetFrom the biggest brands to the smallest businesses on the Web, an increasing number of marketers are recognizing the power of online video to create awareness and sell their products and services. It has become such a popular Internet marketing tool, in fact, that many companies are looking for ways to make their videos stand [...]]]></description>
			<content:encoded><![CDATA[<div class="igit_tsb_button" style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.websitehandyman.co.uk%2Fis-video-scribing-the-next-big-thing%2F&amp;text=Is+Video+Scribing+The+Next+Big+Thing%3F&amp;count=horizontal&amp;via=" style="" class="twitter-share-button">Tweet</a></div><p>From the biggest brands to the smallest businesses on the Web, an increasing number of marketers are recognizing the power of online video to create awareness and sell their products and services.</p>
<p>It has become such a popular Internet marketing tool, in fact, that many companies are looking for ways to make their videos stand out above the&#8230;</p>
<p>[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<img src="http://feeds.feedburner.com/~r/Website-Magazine/~4/BO72QWQaZ6w" height="1" width="1" /></p>
<p><a href="http://feedproxy.google.com/~r/Website-Magazine/~3/BO72QWQaZ6w/is-video-scribing-the-next-big-thing.aspx">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitehandyman.co.uk/is-video-scribing-the-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reining in Emails with Mail.com</title>
		<link>http://www.websitehandyman.co.uk/reining-in-emails-with-mail-com/</link>
		<comments>http://www.websitehandyman.co.uk/reining-in-emails-with-mail-com/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:58:56 +0000</pubDate>
		<dc:creator>WebSiteHandyman</dc:creator>
				<category><![CDATA[Webmaster News]]></category>
		<category><![CDATA[addresses work]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[content summary]]></category>
		<category><![CDATA[dozens]]></category>
		<category><![CDATA[Emails]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.websitehandyman.co.uk/reining-in-emails-with-mail-com/</guid>
		<description><![CDATA[TweetIf you&#8217;re anything like me, you have multiple email addresses and receive dozens of emails a day in each one of them. In fact, 60 percent of emailers have at least three separate email addresses (work, school, personal, etc.), according to research from 1&#38;1 Mail &#38; Media Inc. And not only is it visually unappealing [...]]]></description>
			<content:encoded><![CDATA[<div class="igit_tsb_button" style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.websitehandyman.co.uk%2Freining-in-emails-with-mail-com%2F&amp;text=Reining+in+Emails+with+Mail.com&amp;count=horizontal&amp;via=" style="" class="twitter-share-button">Tweet</a></div><p>If you&rsquo;re anything like me, you have multiple email addresses and receive dozens of emails a day in each one of them.</p>
<p>In fact, 60 percent of emailers have at least three separate email addresses (work, school, personal, etc.), according to research from 1&amp;1 Mail &amp; Media Inc. And not only is it visually unappealing to constantly have&#8230;</p>
<p>[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<img src="http://feeds.feedburner.com/~r/Website-Magazine/~4/fPFjWw1GuJk" height="1" width="1" /></p>
<p><a href="http://feedproxy.google.com/~r/Website-Magazine/~3/fPFjWw1GuJk/reining-in-emails-with-mail-com.aspx">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitehandyman.co.uk/reining-in-emails-with-mail-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nRelate Publisher Network for Content Marketing</title>
		<link>http://www.websitehandyman.co.uk/nrelate-publisher-network-for-content-marketing/</link>
		<comments>http://www.websitehandyman.co.uk/nrelate-publisher-network-for-content-marketing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:58:52 +0000</pubDate>
		<dc:creator>WebSiteHandyman</dc:creator>
				<category><![CDATA[Webmaster News]]></category>
		<category><![CDATA[content summary]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[recommendation engine]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.websitehandyman.co.uk/nrelate-publisher-network-for-content-marketing/</guid>
		<description><![CDATA[TweetContent marketing and recommendation engine nRelate just announced that it is now servicing over 20,000 publishers. Nrelate offers widgets which help publishers to showcase content and increase engagement. The platform offers two widgets to showcase related and popular content, a dynamic unit called the nRelate Flyout which displays related&#8230; [[ This is a content summary [...]]]></description>
			<content:encoded><![CDATA[<div class="igit_tsb_button" style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.websitehandyman.co.uk%2Fnrelate-publisher-network-for-content-marketing%2F&amp;text=nRelate+Publisher+Network+for+Content+Marketing&amp;count=horizontal&amp;via=" style="" class="twitter-share-button">Tweet</a></div><p>Content marketing and recommendation engine nRelate just announced that it is now servicing over 20,000 publishers. </p>
<p>Nrelate offers widgets which help publishers to showcase content and increase engagement. The platform offers two widgets to showcase related and popular content, a dynamic unit called the nRelate Flyout which displays related&#8230;</p>
<p>[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<img src="http://feeds.feedburner.com/~r/Website-Magazine/~4/-3AHrSdq15k" height="1" width="1" /></p>
<p><a href="http://feedproxy.google.com/~r/Website-Magazine/~3/-3AHrSdq15k/nrelate-publisher-network-for-content-marketing.aspx">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitehandyman.co.uk/nrelate-publisher-network-for-content-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listrak Launches Post Purchase Solution for Merchants</title>
		<link>http://www.websitehandyman.co.uk/listrak-launches-post-purchase-solution-for-merchants/</link>
		<comments>http://www.websitehandyman.co.uk/listrak-launches-post-purchase-solution-for-merchants/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:58:49 +0000</pubDate>
		<dc:creator>WebSiteHandyman</dc:creator>
				<category><![CDATA[Webmaster News]]></category>
		<category><![CDATA[content summary]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[lifetime value]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing firm]]></category>
		<category><![CDATA[marketing solution]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online retailers]]></category>

		<guid isPermaLink="false">http://www.websitehandyman.co.uk/listrak-launches-post-purchase-solution-for-merchants/</guid>
		<description><![CDATA[TweetEmail marketing firm Listrak has launched an email marketing solution to help online retailers with their post purchase strategies. The solution allows merchants to automatically create and trigger post purchase email campaigns that will keep customers engaged, increase sales and increase customers&#8217; lifetime value. Post purchase strategies&#8230; [[ This is a content summary only. Visit [...]]]></description>
			<content:encoded><![CDATA[<div class="igit_tsb_button" style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.websitehandyman.co.uk%2Flistrak-launches-post-purchase-solution-for-merchants%2F&amp;text=Listrak+Launches+Post+Purchase+Solution+for+Merchants&amp;count=horizontal&amp;via=" style="" class="twitter-share-button">Tweet</a></div><p>Email marketing firm Listrak has launched an email marketing solution to help online retailers with their post purchase strategies.</p>
<p>The solution allows merchants to automatically create and trigger post purchase email campaigns that will keep customers engaged, increase sales and increase customers&rsquo; lifetime value.</p>
<p>Post purchase strategies&#8230;</p>
<p>[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<img src="http://feeds.feedburner.com/~r/Website-Magazine/~4/KHJKOR1FtEo" height="1" width="1" /></p>
<p><a href="http://feedproxy.google.com/~r/Website-Magazine/~3/KHJKOR1FtEo/listrak-launches-post-purchase-campaign-for-merchants.aspx">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitehandyman.co.uk/listrak-launches-post-purchase-solution-for-merchants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Adcenter Updates for January 2012</title>
		<link>http://www.websitehandyman.co.uk/microsoft-adcenter-updates-for-january-2012/</link>
		<comments>http://www.websitehandyman.co.uk/microsoft-adcenter-updates-for-january-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:38:36 +0000</pubDate>
		<dc:creator>WebSiteHandyman</dc:creator>
				<category><![CDATA[Webmaster News]]></category>
		<category><![CDATA[Adcenter]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[content summary]]></category>
		<category><![CDATA[cost per click advertising]]></category>
		<category><![CDATA[isn]]></category>
		<category><![CDATA[microsoft adcenter]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[search volume]]></category>
		<category><![CDATA[viable alternatives]]></category>

		<guid isPermaLink="false">http://www.websitehandyman.co.uk/microsoft-adcenter-updates-for-january-2012/</guid>
		<description><![CDATA[TweetThose vested in cost-per-click advertising should know that there are some viable alternatives to Google Adwords. While the search volume isn&#8217;t always present, Microsoft this week released several updates to its Adcenter platform that will make the offering more attractive to advertisers. Microsoft rolled out their January 2012 release&#8230; [[ This is a content summary [...]]]></description>
			<content:encoded><![CDATA[<div class="igit_tsb_button" style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.websitehandyman.co.uk%2Fmicrosoft-adcenter-updates-for-january-2012%2F&amp;text=Microsoft+Adcenter+Updates+for+January+2012&amp;count=horizontal&amp;via=" style="" class="twitter-share-button">Tweet</a></div><p>Those vested in cost-per-click advertising should know that there are some viable alternatives to Google Adwords. </p>
<p>While the search volume isn&rsquo;t always present, Microsoft this week released several updates to its Adcenter platform that will make the offering more attractive to advertisers. </p>
<p>Microsoft rolled out their January 2012 release&#8230;</p>
<p>[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<img src="http://feeds.feedburner.com/~r/Website-Magazine/~4/ZAJ6bUEhRYA" height="1" width="1" /></p>
<p><a href="http://feedproxy.google.com/~r/Website-Magazine/~3/ZAJ6bUEhRYA/microsoft-adcenter-updates-for-january-2012.aspx">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitehandyman.co.uk/microsoft-adcenter-updates-for-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Up with the eBay Partner Network</title>
		<link>http://www.websitehandyman.co.uk/power-up-with-the-ebay-partner-network/</link>
		<comments>http://www.websitehandyman.co.uk/power-up-with-the-ebay-partner-network/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:21:33 +0000</pubDate>
		<dc:creator>WebSiteHandyman</dc:creator>
				<category><![CDATA[Webmaster News]]></category>
		<category><![CDATA[content summary]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[internet company]]></category>
		<category><![CDATA[moneymaking]]></category>
		<category><![CDATA[partner network]]></category>

		<guid isPermaLink="false">http://www.websitehandyman.co.uk/power-up-with-the-ebay-partner-network/</guid>
		<description><![CDATA[TweetEveryone who has heard of the Internet is probably aware of eBay. The company is important because it is really responsible for uncovering the moneymaking potential of the Internet. And, like every successful Internet company, eBay also happens to be a great place for affiliates to bolster their personal moneymaking endeavors. The eBay Partner&#8230; [[ [...]]]></description>
			<content:encoded><![CDATA[<div class="igit_tsb_button" style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.websitehandyman.co.uk%2Fpower-up-with-the-ebay-partner-network%2F&amp;text=Power+Up+with+the+eBay+Partner+Network&amp;count=horizontal&amp;via=" style="" class="twitter-share-button">Tweet</a></div><p>Everyone who has<br />
heard of the Internet is probably aware of eBay. The company is important because it is really responsible for uncovering the moneymaking<br />
potential of the Internet. And, like every successful Internet company, eBay<br />
also happens to be a great place for affiliates to bolster their<br />
personal moneymaking endeavors.</p>
<p>The eBay Partner&#8230;</p>
<p>[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<img src="http://feeds.feedburner.com/~r/Website-Magazine/~4/J363aLVhvBI" height="1" width="1" /></p>
<p><a href="http://feedproxy.google.com/~r/Website-Magazine/~3/J363aLVhvBI/partnering-up-with-the-ebay-affiliate-network.aspx">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitehandyman.co.uk/power-up-with-the-ebay-partner-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Video Yields 30 Percent Additional Media Value</title>
		<link>http://www.websitehandyman.co.uk/social-video-yields-30-percent-additional-media-value/</link>
		<comments>http://www.websitehandyman.co.uk/social-video-yields-30-percent-additional-media-value/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:21:14 +0000</pubDate>
		<dc:creator>WebSiteHandyman</dc:creator>
				<category><![CDATA[Webmaster News]]></category>
		<category><![CDATA[content summary]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[store locator]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[video platform]]></category>
		<category><![CDATA[video programs]]></category>

		<guid isPermaLink="false">http://www.websitehandyman.co.uk/social-video-yields-30-percent-additional-media-value/</guid>
		<description><![CDATA[TweetA new study provides evidence that social video programs consistently deliver &#8220;earned media&#8221; results. In the study, social video platform Jun Group defines earned media as a series of actions that users initiate after watching a social video. These post-view actions include Facebook page visits, brand page visits, store locator usage,&#8230; [[ This is a [...]]]></description>
			<content:encoded><![CDATA[<div class="igit_tsb_button" style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.websitehandyman.co.uk%2Fsocial-video-yields-30-percent-additional-media-value%2F&amp;text=Social+Video+Yields+30+Percent+Additional+Media+Value&amp;count=horizontal&amp;via=" style="" class="twitter-share-button">Tweet</a></div><p>A new study provides evidence that social video programs consistently deliver &ldquo;earned media&rdquo; results.</p>
<p>In the study, social video platform Jun Group defines earned media as a series of actions that users initiate after watching a social video. These post-view actions include Facebook page visits, brand page visits, store locator usage,&#8230;</p>
<p>[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<img src="http://feeds.feedburner.com/~r/Website-Magazine/~4/1KiSYP8h5uQ" height="1" width="1" /></p>
<p><a href="http://feedproxy.google.com/~r/Website-Magazine/~3/1KiSYP8h5uQ/social-video-yields-30-percent-additional-media-value.aspx">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitehandyman.co.uk/social-video-yields-30-percent-additional-media-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Service Connects Developers to Freelance Marketplace</title>
		<link>http://www.websitehandyman.co.uk/new-service-connects-developers-to-freelance-marketplace/</link>
		<comments>http://www.websitehandyman.co.uk/new-service-connects-developers-to-freelance-marketplace/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:24:10 +0000</pubDate>
		<dc:creator>WebSiteHandyman</dc:creator>
				<category><![CDATA[Webmaster News]]></category>
		<category><![CDATA[application programming interface]]></category>
		<category><![CDATA[content summary]]></category>
		<category><![CDATA[management provider]]></category>
		<category><![CDATA[mobile platforms]]></category>
		<category><![CDATA[skilled developers]]></category>

		<guid isPermaLink="false">http://www.websitehandyman.co.uk/new-service-connects-developers-to-freelance-marketplace/</guid>
		<description><![CDATA[TweetA new service from online employment platform Elance and application programming interface (API) management provider Mashery matches skilled developers with freelance API projects on Elance. Through Developer Connect, developers with experience building Web and enterprise backend systems to mobile platforms like iOS and Android can quickly tap&#8230; [[ This is a content summary only. Visit [...]]]></description>
			<content:encoded><![CDATA[<div class="igit_tsb_button" style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.websitehandyman.co.uk%2Fnew-service-connects-developers-to-freelance-marketplace%2F&amp;text=New+Service+Connects+Developers+to+Freelance+Marketplace&amp;count=horizontal&amp;via=" style="" class="twitter-share-button">Tweet</a></div><p>A new service from online employment platform Elance and application programming interface (API) management provider Mashery matches skilled developers with freelance API projects on Elance.</p>
<p>Through Developer Connect, developers with experience building Web and enterprise backend systems to mobile platforms like iOS and Android can quickly tap&#8230;</p>
<p>[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<img src="http://feeds.feedburner.com/~r/Website-Magazine/~4/Xnu-wAnhy7s" height="1" width="1" /></p>
<p><a href="http://feedproxy.google.com/~r/Website-Magazine/~3/Xnu-wAnhy7s/new-service-connects-developers-to-freelance-marketplace.aspx">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitehandyman.co.uk/new-service-connects-developers-to-freelance-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

